Climate Prague - Czech Republic
| Jan | Feb | Mar | Apr | May | June | |
|---|---|---|---|---|---|---|
| Average high in °C | 1 | 0 | 2 | 3 | 8 | 8 |
| Average low in °C | -4 | -5 | -4 | -4 | 0 | -1 |
| Av. precipitation - mm | 23 | 24 | 22 | 23 | 28 | 28 |
| Days with precip. | 7 | 7 | 6 | 6 | 6 | 7 |
| Hours of sunshine | 50 | 50 | 72 | 72 | 124 | 125 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °C | 12 | 13 | 18 | 18 | 21 | 21 |
| Average low in °C | 2 | 2 | 7 | 7 | 11 | 10 |
| Av. precipitation - mm | 38 | 38 | 77 | 77 | 72 | 73 |
| Days with precip. | 7 | 8 | 10 | 10 | 10 | 10 |
| Hours of sunshine | 167 | 168 | 214 | 214 | 218 | 218 |
Climate chart Prague
Totals and averages
| Annual average high temperature: | 24.5 °C |
| Annual average low temperature: | 7.4 °C |
| Average temperature: | 15.9 °C |
| Average annual precipitation: | 1048 mm |
| Days per year with precipitation: | 184 d. |
| Average annual hours of sunshine: | 3331 h. |