Climate Munich - Germany
| Jan | Feb | Mar | Apr | May | June | |
|---|---|---|---|---|---|---|
| Average high in °C | 2 | 4 | 8 | 13 | 17 | 21 |
| Average low in °C | -5 | -4 | -1 | 3 | 7 | 10 |
| Av. precipitation - mm | 53 | 52 | 56 | 75 | 107 | 131 |
| Days with precip. | 11 | 10 | 11 | 12 | 13 | 14 |
| Hours of sunshine | 61 | 84 | 128 | 157 | 199 | 209 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °C | 23 | 22 | 19 | 14 | 7 | 3 |
| Average low in °C | 12 | 12 | 9 | 4 | -0 | -4 |
| Av. precipitation - mm | 116 | 116 | 79 | 57 | 64 | 60 |
| Days with precip. | 12 | 12 | 9 | 8 | 11 | 11 |
| Hours of sunshine | 237 | 213 | 173 | 129 | 69 | 49 |
Climate chart Munich - Bavaria
Totals and averages
| Annual average high temperature: | 12.6 °C |
| Annual average low temperature: | 3.6 °C |
| Average temperature: | 8.1 °C |
| Average annual precipitation: | 966 mm |
| Days per year with precipitation: | 134 d. |
| Average annual hours of sunshine: | 1708 h. |