Climate Mutarara - Mozambique
| Jan | Feb | Mar | Apr | May | June | |
|---|---|---|---|---|---|---|
| Average high in °C | 34 | 34 | 33 | 32 | 30 | 28 |
| Average low in °C | 23 | 23 | 22 | 20 | 17 | 14 |
| Av. precipitation - mm | 157 | 150 | 119 | 33 | 22 | 12 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °C | 28 | 30 | 33 | 36 | 36 | 35 |
| Average low in °C | 14 | 16 | 18 | 21 | 22 | 23 |
| Av. precipitation - mm | 20 | 9 | 11 | 9 | 81 | 123 |
Climate chart Mutarara - Tete
Totals and averages
| Annual average high temperature: | 32.4 °C |
| Annual average low temperature: | 19.3 °C |
| Average temperature: | 25.9 °C |
| Average annual precipitation: | 746 mm |