Climate San Sebastián - Spain
| Jan | Feb | Mar | Apr | May | June | |
|---|---|---|---|---|---|---|
| Average high in °C | 13 | 14 | 15 | 17 | 20 | 22 |
| Average low in °C | 4 | 5 | 6 | 8 | 11 | 14 |
| Av. precipitation - mm | 168 | 150 | 144 | 168 | 138 | 96 |
| Days with precip. | 13 | 12 | 12 | 14 | 12 | 10 |
| Hours of sunshine | 91 | 104 | 139 | 148 | 174 | 185 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °C | 25 | 25 | 24 | 20 | 16 | 14 |
| Average low in °C | 16 | 17 | 14 | 11 | 7 | 6 |
| Av. precipitation - mm | 98 | 112 | 138 | 174 | 186 | 167 |
| Days with precip. | 9 | 10 | 10 | 12 | 13 | 12 |
| Hours of sunshine | 202 | 194 | 167 | 136 | 100 | 82 |
Climate chart San Sebastián - Basque Country
Totals and averages
| Annual average high temperature: | 18.7 °C |
| Annual average low temperature: | 10.0 °C |
| Average temperature: | 14.4 °C |
| Average annual precipitation: | 1739 mm |
| Days per year with precipitation: | 139 d. |
| Average annual hours of sunshine: | 1722 h. |