Climate Florence - Italy
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 10 | 12 | 15 | 19 | 23 | 27 |
Average low in °C | 1 | 3 | 5 | 8 | 11 | 15 |
Av. precipitation - mm | 73 | 69 | 80 | 78 | 73 | 55 |
Days with precip. | 10 | 9 | 9 | 10 | 9 | 7 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 31 | 31 | 27 | 21 | 15 | 10 |
Average low in °C | 17 | 17 | 14 | 10 | 6 | 2 |
Av. precipitation - mm | 40 | 76 | 78 | 88 | 111 | 91 |
Days with precip. | 4 | 6 | 6 | 8 | 10 | 9 |
Climate chart Florence - Tuscany
Totals and averages
Annual average high temperature: | 20.1 °C |
Annual average low temperature: | 9.1 °C |
Average temperature: | 14.6 °C |
Average annual precipitation: | 912 mm |
Days per year with precipitation: | 97 d. |