Climate -
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 0 | 0 | 0 | 0 | 0 | 0 |
Average low in °C | 0 | 0 | 0 | 0 | 0 | 0 |
Av. precipitation - mm | 0 | 0 | 0 | 0 | 0 | 0 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 0 | 0 | 0 | 0 | 0 | 0 |
Average low in °C | 0 | 0 | 0 | 0 | 0 | 0 |
Av. precipitation - mm | 0 | 0 | 0 | 0 | 0 | 0 |
Climate chart
Totals and averages
Annual average high temperature: | 0.0 °C |
Annual average low temperature: | 0.0 °C |
Average temperature: | 0.0 °C |
Average annual precipitation: | 0 mm |