Climate Maua - Mozambique
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 30 | 30 | 30 | 29 | 28 | 27 |
Average low in °C | 20 | 19 | 18 | 18 | 16 | 14 |
Av. precipitation - mm | 300 | 245 | 255 | 59 | 12 | 4 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 27 | 28 | 29 | 33 | 33 | 31 |
Average low in °C | 14 | 15 | 17 | 19 | 20 | 20 |
Av. precipitation - mm | 2 | 2 | 6 | 11 | 82 | 219 |
Climate chart Maua - Niassa
Totals and averages
Annual average high temperature: | 29.6 °C |
Annual average low temperature: | 17.5 °C |
Average temperature: | 23.5 °C |
Average annual precipitation: | 1197 mm |