Climate Namapa - Mozambique
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 33 | 32 | 31 | 30 | 31 | 28 |
Average low in °C | 21 | 22 | 21 | 20 | 18 | 16 |
Av. precipitation - mm | 255 | 204 | 177 | 75 | 14 | 6 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 28 | 30 | 32 | 33 | 32 | 33 |
Average low in °C | 16 | 16 | 18 | 19 | 19 | 21 |
Av. precipitation - mm | 3 | 1 | 4 | 14 | 66 | 208 |
Climate chart Namapa - Nampula
Totals and averages
Annual average high temperature: | 31.1 °C |
Annual average low temperature: | 18.8 °C |
Average temperature: | 24.9 °C |
Average annual precipitation: | 1027 mm |