Climate Chicoa - Mozambique
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 34 | 34 | 35 | 34 | 33 | 31 |
Average low in °C | 20 | 20 | 20 | 19 | 16 | 13 |
Av. precipitation - mm | 181 | 151 | 73 | 11 | 1 | 2 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 30 | 32 | 35 | 39 | 38 | 36 |
Average low in °C | 13 | 15 | 17 | 22 | 22 | 21 |
Av. precipitation - mm | 1 | 0 | 0 | 4 | 52 | 142 |
Climate chart Chicoa - Tete
Totals and averages
Annual average high temperature: | 34.1 °C |
Annual average low temperature: | 18.1 °C |
Average temperature: | 26.1 °C |
Average annual precipitation: | 618 mm |