Climate Moma - Mozambique
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 32 | 32 | 32 | 31 | 29 | 27 |
Average low in °C | 23 | 24 | 23 | 22 | 20 | 18 |
Av. precipitation - mm | 239 | 223 | 264 | 84 | 69 | 42 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 26 | 27 | 29 | 31 | 32 | 33 |
Average low in °C | 17 | 17 | 19 | 21 | 23 | 24 |
Av. precipitation - mm | 45 | 20 | 11 | 9 | 52 | 149 |
Climate chart Moma - Nampula
Totals and averages
Annual average high temperature: | 30.1 °C |
Annual average low temperature: | 20.9 °C |
Average temperature: | 25.5 °C |
Average annual precipitation: | 1207 mm |