Climate Mopeia - Mozambique
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 34 | 33 | 33 | 32 | 30 | 29 |
Average low in °C | 22 | 22 | 22 | 20 | 17 | 16 |
Av. precipitation - mm | 209 | 193 | 180 | 66 | 38 | 39 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 28 | 30 | 32 | 35 | 35 | 35 |
Average low in °C | 15 | 16 | 18 | 20 | 21 | 22 |
Av. precipitation - mm | 34 | 19 | 8 | 23 | 82 | 168 |
Climate chart Mopeia - Zambezia
Totals and averages
Annual average high temperature: | 32.1 °C |
Annual average low temperature: | 19.2 °C |
Average temperature: | 25.6 °C |
Average annual precipitation: | 1059 mm |