Climate Amsterdam - Netherlands
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 5 | 6 | 9 | 12 | 17 | 19 |
Average low in °C | 1 | 0 | 2 | 4 | 8 | 10 |
Av. precipitation - mm | 62 | 43 | 58 | 41 | 48 | 67 |
Days with precip. | 17 | 13 | 17 | 14 | 14 | 14 |
Hours of sunshine | 53 | 80 | 116 | 166 | 217 | 200 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 21 | 22 | 18 | 14 | 9 | 7 |
Average low in °C | 13 | 12 | 10 | 7 | 4 | 2 |
Av. precipitation - mm | 65 | 61 | 82 | 85 | 89 | 75 |
Days with precip. | 13 | 13 | 16 | 17 | 19 | 18 |
Hours of sunshine | 208 | 201 | 133 | 103 | 58 | 45 |
Climate chart Amsterdam - North Holland
Totals and averages
Annual average high temperature: | 13.4 °C |
Annual average low temperature: | 6.1 °C |
Average temperature: | 9.7 °C |
Average annual precipitation: | 776 mm |
Days per year with precipitation: | 185 d. |
Average annual hours of sunshine: | 1580 h. |