Climate Pamplona - Spain
| Jan | Feb | Mar | Apr | May | June | |
|---|---|---|---|---|---|---|
| Average high in °C | 9 | 11 | 14 | 16 | 20 | 24 |
| Average low in °C | 1 | 2 | 3 | 5 | 8 | 11 |
| Av. precipitation - mm | 63 | 52 | 52 | 77 | 74 | 47 |
| Days with precip. | 9 | 9 | 8 | 10 | 10 | 6 |
| Hours of sunshine | 95 | 121 | 170 | 175 | 214 | 258 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °C | 28 | 28 | 24 | 19 | 13 | 10 |
| Average low in °C | 14 | 14 | 12 | 8 | 4 | 2 |
| Av. precipitation - mm | 40 | 43 | 43 | 74 | 80 | 75 |
| Days with precip. | 5 | 5 | 6 | 8 | 9 | 10 |
| Hours of sunshine | 302 | 283 | 218 | 160 | 108 | 85 |
Climate chart Pamplona - Navarre
Totals and averages
| Annual average high temperature: | 17.9 °C |
| Annual average low temperature: | 7.1 °C |
| Average temperature: | 12.5 °C |
| Average annual precipitation: | 720 mm |
| Days per year with precipitation: | 95 d. |
| Average annual hours of sunshine: | 2189 h. |