Climate Moshi - Tanzania
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 33 | 33 | 32 | 30 | 27 | 26 |
Average low in °C | 18 | 18 | 19 | 19 | 18 | 17 |
Av. precipitation - mm | 42 | 46 | 113 | 318 | 141 | 29 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 26 | 27 | 29 | 31 | 32 | 32 |
Average low in °C | 16 | 16 | 16 | 17 | 18 | 18 |
Av. precipitation - mm | 22 | 14 | 15 | 37 | 81 | 58 |
Climate chart Moshi - Kilimanjaro
Totals and averages
Annual average high temperature: | 29.7 °C |
Annual average low temperature: | 17.3 °C |
Average temperature: | 23.5 °C |
Average annual precipitation: | 916 mm |